≥160 L/min@0MPa
yle="box-sizing: border-box; backface-visibility: hidden;" valign="center"> 額定工作(zuò)壓力 MPa | yle="box-sizing: border-box; backface-visibility: hidden;" valign="top"> yle="box-sizing: border-box; backface-visibility: hidden; font-family: Verdana;">0.7 MPa |
yle="box-sizing: border-box; backface-visibility: hidden;" valign="center"> 最大瞬(shùn)間工作(zuò)壓力 MPa | yle="box-sizing: border-box; backface-visibility: hidden;" valign="top"> yle="box-sizing: border-box; backface-visibility: hidden; font-family: Verdana;">0.8MPa |
yle="box-sizing: border-box; backface-visibility: hidden;" valign="center"> 重啟壓力(lì) MPa | yle="box-sizing: border-box; backface-visibility: hidden;" valign="top"> 0MPa |
yle="box-sizing: border-box; backface-visibility: hidden;" valign="center"> 噪音 dB(A) | yle="box-sizing: border-box; backface-visibility: hidden;" valign="top"> yle="box-sizing: border-box; backface-visibility: hidden; font-family: Verdana;">≤69 dB(A) |
yle="box-sizing: border-box; backface-visibility: hidden;" valign="center"> 振動烈度 mm | yle="box-sizing: border-box; backface-visibility: hidden;" valign="top"> yle="box-sizing: border-box; backface-visibility: hidden; font-family: Verdana;">≤0.45 mm |
yle="box-sizing: border-box; backface-visibility: hidden;" valign="center"> 使用環境溫度 ℃ | yle="box-sizing: border-box; backface-visibility: hidden;" valign="top"> -yle="box-sizing: border-box; backface-visibility: hidden; font-family: Verdana;">5~40℃ |
yle="box-sizing: border-box; backface-visibility: hidden;" valign="center"> 電機溫升 ℃ | yle="box-sizing: border-box; backface-visibility: hidden;" valign="top"> yle="box-sizing: border-box; backface-visibility: hidden; font-family: Verdana;">≤50℃ |
yle="box-sizing: border-box; backface-visibility: hidden;" valign="center"> 絕緣等級 | yle="box-sizing: border-box; backface-visibility: hidden;" valign="top"> B |
yle="box-sizing: border-box; backface-visibility: hidden;" valign="center"> 絕緣(yuán)電阻 MΩ | yle="box-sizing: border-box; backface-visibility: hidden;" valign="top"> ≥200 MΩ |
yle="box-sizing: border-box; backface-visibility: hidden;" valign="center"> 耐電壓(yā)強度 V/s | yle="box-sizing: border-box; backface-visibility: hidden;" valign="top"> yle="box-sizing: border-box; backface-visibility: hidden; font-family: Verdana;">1500V/s脫扣電流(liú)小于2mA |
yle="box-sizing: border-box; backface-visibility: hidden;" valign="center"> 配(pèi)置電容 μF | yle="box-sizing: border-box; backface-visibility: hidden;" valign="top"> yle="box-sizing: border-box; backface-visibility: hidden; font-family: Verdana;">25μF |
yle="box-sizing: border-box; backface-visibility: hidden;" valign="center"> 外形尺寸 mm | yle="box-sizing: border-box; backface-visibility: hidden;" valign="top"> yle="box-sizing: border-box; backface-visibility: hidden; font-family: Verdana;">271mm*128mm*203.5mm |
yle="box-sizing: border-box; backface-visibility: hidden;" valign="center"> 安裝尺寸 mm | yle="box-sizing: border-box; backface-visibility: hidden;" valign="top"> yle="box-sizing: border-box; backface-visibility: hidden; font-family: Verdana;">223mm*89mm |
yle="box-sizing: border-box; backface-visibility: hidden;" valign="center"> 進排氣孔規格 | yle="box-sizing: border-box; backface-visibility: hidden;" valign="top"> G1/4 |
yle="box-sizing: border-box; backface-visibility: hidden;" valign="center"> 淨(jìng)重 Kg | yle="box-sizing: border-box; backface-visibility: hidden;" valign="top"> yle="box-sizing: border-box; backface-visibility: hidden; font-family: Verdana;">≤10Kg |
TaoBao
EnterAlibaba
EnterMade-in-China
Enter
Sitemap